
Deposit Rate Information
Effective Date: October 9th, 2015
Account Type | Minimum Deposit to Open Account ($) | Minimum Balance To Obtain APY ($) | Interest Rate (%) | Annual Percentage Yield (%) |
---|---|---|---|---|
Money Market | $1,000 | $1,000 | 0.15 | 0.15 |
3 Month CD | $1,000 | $1,000 | 0.25 | 0.25 |
6 Month CD | $1,000 | $1,000 | 0.30 | 0.30 |
12 Month CD | $500 | $500 | 0.44 | 0.45 |
18 Month CD | $500 | $500 | 0.64 | 0.65 |
24 Month CD | $500 | $500 | 0.79 | 0.80 |
36 Month CD | $500 | $500 | 1.47 | 1.50 |
48 Month CD | $500 | $500 | 1.47 | 1.50 |
60 Month CD | $500 | $500 | 1.47 | 1.50 |
Statement Savings * | $50 | $50 | 0.15 | 0.15 |
NOW Checking * | $300 | $300 | 0.10 | 0.10 |
Certificates of Deposit: A penalty may be imposed for early withdrawal.
Rate quotes for 6 months and above are available for IRA accounts
The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
*Rate may change after account is opened; fees could reduce the earnings on the account.
NOW Checking: Must maintain minimum balance to avoid service charge of $5 per statement cycle.