Deposit Rate Information
Effective Date: July 22nd, 2010
| id | Account Type | Minimum Deposit to Open Account ($) | Minimum Balance To Obtain APY ($) | Interest Rate (%) | Annual Percentage Yield (%) | updated |
|---|---|---|---|---|---|---|
| 1 | Money Market | $1,000 | $1,000 | 0.50 | 0.50 | 2009-07-07 11:50:19 |
| 2 | 91 Day CD | $1,000 | $1,000 | 0.98 | 1.00 | 2010-04-12 08:14:42 |
| 3 | 6 Month CD | $1,000 | $1,000 | 1.03 | 1.05 | 2010-04-12 08:14:55 |
| 4 | 9 Month CD | $1,000 | $1,000 | 1.13 | 1.15 | 2010-04-12 08:15:05 |
| 5 | 12 Month CD | $1,000 | $1,000 | 1.23 | 1.25 | 2010-04-12 08:15:16 |
| 6 | 15 Month CD | $1,000 | $1,000 | 1.32 | 1.35 | 2010-04-12 08:15:26 |
| 7 | 18 Month CD | $1,000 | $1,000 | 1.47 | 1.50 | 2010-04-12 08:15:44 |
| 8 | 24 Month CD | $1,000 | $1,000 | 1.81 | 1.85 | 2010-04-12 08:15:57 |
| 9 | 30 Month CD | $1,000 | $1,000 | 1.86 | 1.90 | 2010-04-12 08:16:45 |
| 10 | 36 Month CD | $1,000 | $1,000 | 2.19 | 2.25 | 2010-07-22 09:49:23 |
| 11 | 60 Month CD | $1,000 | $1,000 | 2.44 | 2.50 | 2009-07-13 08:29:25 |
| 12 | Passbook Savings * | $50 | $50 | 0.25 | 0.25 | 2009-05-07 14:45:31 |
| 13 | Statement Savings * | $100 | $100 | 0.25 | 0.25 | 2009-05-07 14:45:31 |
| 14 | Christmas Club * | $10 | $5 | 0.25 | 0.25 | 2009-05-07 14:45:31 |
| 15 | NOW Checking * | $100 | $500 | 0.15 | 0.15 | 2009-05-07 14:45:31 |
A penalty may be imposed for early withdrawal.
The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
*Rate may change after account is opened; fees could reduce the earnings on the account.
For Mortgage Information and Loan Rates please call 973-736-0020
Jim Smith, Sr. - Ext. 221 or Mel Reinhardt - Ext. 208


