Deposit Rate Information
Effective Date: February 7th, 2012
| id | Account Type | Minimum Deposit to Open Account ($) | Minimum Balance To Obtain APY ($) | Interest Rate (%) | Annual Percentage Yield (%) | updated |
|---|---|---|---|---|---|---|
| 1 | Money Market | $1,000 | $1,000 | 0.35 | 0.35 | 2012-02-07 09:31:51 |
| 2 | 91 Day CD | $1,000 | $1,000 | 0.44 | 0.45 | 2012-02-07 09:36:41 |
| 3 | 6 Month CD | $1,000 | $1,000 | 0.49 | 0.50 | 2012-02-07 09:36:51 |
| 4 | 9 Month CD | $1,000 | $1,000 | 0.54 | 0.60 | 2012-02-07 09:37:03 |
| 5 | 12 Month CD | $1,000 | $1,000 | 0.74 | 0.75 | 2012-02-07 09:37:15 |
| 6 | 15 Month CD | $1,000 | $1,000 | 0.79 | 0.80 | 2012-02-07 09:37:34 |
| 7 | 18 Month CD | $1,000 | $1,000 | 0.98 | 1.00 | 2012-02-07 09:37:38 |
| 8 | 24 Month CD | $1,000 | $1,000 | 1.08 | 1.10 | 2012-01-19 08:41:08 |
| 9 | 30 Month CD | $1,000 | $1,000 | 1.13 | 1.15 | 2012-01-19 08:41:16 |
| 10 | 36 Month CD | $1,000 | $1,000 | 1.27 | 1.30 | 2012-02-07 09:37:46 |
| 11 | 60 Month CD | $1,000 | $1,000 | 1.81 | 1.85 | 2012-02-07 09:37:55 |
| 12 | Passbook Savings * | $50 | $50 | 0.25 | 0.25 | 2009-05-07 14:45:31 |
| 13 | Statement Savings * | $100 | $100 | 0.25 | 0.25 | 2009-05-07 14:45:31 |
| 14 | Christmas Club * | $10 | $5 | 0.25 | 0.25 | 2009-05-07 14:45:31 |
| 15 | NOW Checking * | $100 | $500 | 0.15 | 0.15 | 2009-05-07 14:45:31 |
A penalty may be imposed for early withdrawal.
The annual percentage yield assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
*Rate may change after account is opened; fees could reduce the earnings on the account.
For Mortgage Information and Loan Rates please call 973-736-0020
Jim Smith, Sr. - Ext. 221 or Mel Reinhardt - Ext. 208


